Laboratório de referência para controle de qualidade da água
dc.contributor.author | Chaperman, Edmar | pt_BR |
dc.contributor.corporatename | Fundação Nacional de Saúde (Funasa) | pt_BR |
dc.date.accessioned | 2021-11-01T14:36:49Z | |
dc.date.available | 2021-11-01T14:36:49Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.funasa.gov.br//handle/123456789/647 | |
dc.description.abstract | Laboratório de referência para controle de qualidade da água em Maringá (PR) financiado pela Funasa. | pt_BR |
dc.format.extent | Imagem jpg 10 x 15cm, 1181 x 785 px com 200 dpi | pt_BR |
dc.format.mimetype | image/jpeg | pt_BR |
dc.language.iso | pt | pt_BR |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.pt_BR | pt_BR |
dc.subject | Laboratórios de Análises de Águas | pt_BR |
dc.subject | Controle da Qualidade da Água | pt_BR |
dc.subject | Engenharia de Saúde Pública | pt_BR |
dc.title | Laboratório de referência para controle de qualidade da água | pt_BR |
dc.type | Fotografia | pt_BR |
bireme.publisher.country | Brasil | pt_BR |
bireme.publisher.state | Distrito Federal | pt_BR |
bireme.publisher.city | Brasília | pt_BR |
Files in this item
This item appears in the following Collection(s)
This is an open access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs 3.0 IGO License, which permits use, distribution, and reproduction in any medium, provided the original work is properly cited. No modifications or commercial use of this article are permitted. In any reproduction of this article there should not be any suggestion that PAHO or this article endorse any specific organization or products. The use of the PAHO logo is not permitted. This notice should be preserved along with the article's original URL.